bank mode problems

Hello

  • I am using the AVAST browser (on a laptop with WIN 10) mainly because of the BANK MODE option, which seems to make much sense to me. Problem is that, pretty regularly, once I’m in bank mode, two things happen:

a) the option to go back to the STANDARD MODE window (left lower corner) disappears, and (probably related)

b) I am unable to go back to STANDARD MODE.

I used to get around the problem by going through TASK MANAGER - but that no longer works for me. I literally have to restart WINDOWS every time - that cannot be ‘normal’.

I have re-installed both the browser and virus checker etc. several times - but no change. I’ve also googled the problem - but found only few descriptions of people having similar problems; I did everything that was recommended, but again, so far without success.

Can someone help - what am I doing wrong - what can be done;

Please post your Diagnostic Information. You can get it by visiting this link: secure://settings/diagnosticInfo
For problems with Bank Mode, also attach szb.log which is located here: C:\ProgramData\AVAST Software\Avast\log

here it is
executable_path=C:\Program Files (x86)\AVAST Software\Browser\Application\AvastBrowser.exe
profile_path=C:\Users\Rudi\AppData\Local\AVAST Software\Browser\User Data\BankMode\Default
os_version=Windows 10 v21H1 (x64)
av_engines=Avast Antivirus, AMSI - Avast IAntimalwareProvider implementation
active_av_engine=Avast Antivirus
av_version=22.2.6003
urlscanner_version=1.9.0.367
mimic_version=v0.1.17-46c12c3
host_prefix=
browser_version=99.0.15399.85 (Official Build (64-bit))
cgid=100
cid=6502
uid=c2575af402694310b4c1881854574087

Channel: stable
OS language: en-us
Browser language: en-US
Search Engine URL: https://www.google.com/search?client={google:client}&q={searchTerms}&{google:originalQueryForSuggestion}{google:assistedQueryStats}ie={inputEncoding}
Omaha version: 1.8.1206.2

Enabled extensions:
ahfgeienlihckogmohjhadlkjgocpleb : Web Store : 0.2
dmfdacibleoapmpfdgonigdfinmekhgp : Avast SecureLine VPN : 1.5.1.839
ekmkelgimdicdgkflkakgmjcghgpdnji : Messaging : 1.12.3.382
kmendfapggjehodndflmmgagdbamhnfd : CryptoTokenExtension : 0.9.74
lhnnoklckomcfdlknmjaenoodlpfdclc : Avast Bank Mode : 1.3.0.57
mecokbmnofclapimmlnfegiohceoaocc : Avast Performance Manager : 1.2.220
mhjfbmdgcfjbbpaeojofohoefgiehjai : Chrome PDF Viewer : 1
nkeimhogjdpnpccoofpliimaahmaaome : Google Hangouts : 1.3.18
nmebbcjdbhgggcgohlnlgadkmjiedfbc : Avast Hack Check : 1.2.341
ooeobdingfeedklanlfcjhffgennflke : Avast Adblock : 2.8.193

Disabled extensions:


the second set will follow - cannot get back out of bank mode, have to restart…

[parent directory]
Name Size Date Modified
.private/ 8/12/20, 9:26:39 AM
Amsi.log 32.7 kB 3/14/21, 11:44:08 AM
anen.bxlog 4.0 MB 4/8/22, 5:04:53 PM
anen.log 227 kB 4/8/22, 4:43:32 PM
anen.log.old 4.0 MB 10/10/20, 11:50:31 AM
arpot.log 728 kB 4/8/22, 1:44:25 PM
asOutExt.log 2.1 kB 11/25/21, 11:33:12 PM
aswAr.log 127 kB 3/8/22, 8:21:40 PM
aswAr1.log 4.0 MB 1/30/22, 5:54:14 PM
aswArStartup.log 123 kB 4/1/22, 4:27:18 PM
aswSecDns.log 2.3 MB 4/8/22, 4:43:33 PM
aswToolsSvc.log 2.9 MB 4/8/22, 5:24:48 PM
aswToolsSvc.log.old 3 B 4/3/22, 10:24:49 PM
autosandbox.log 1.2 kB 6/28/21, 12:29:34 PM
AvastSvc.log 2.4 MB 4/8/22, 5:45:00 PM
AvastSvc.log.old 4.0 MB 3/29/22, 6:54:11 PM
AvastUI.log 2.9 MB 4/8/22, 6:20:59 PM
AvastUI.log.old 4.0 MB 4/8/22, 4:57:57 PM
AvastUI.log.old.to_delete.037dcd49-505c-4da2-a83b-73df6fbf8c82 4.0 MB 4/1/20, 3:16:13 PM
AvastUI.log.old.to_delete.3722a414-ed0e-4b10-ad08-5d084abff442 4.0 MB 7/9/20, 5:03:38 PM
AvastUI.log.old.to_delete.4cba3b98-fd83-4ef1-8626-c12da9e05b99 4.0 MB 5/12/20, 8:00:23 PM
AvastUI.log.old.to_delete.60ef86c7-06e1-45f7-87d5-13223195c38e 4.0 MB 11/18/20, 5:03:20 PM
AvastUI.log.old.to_delete.67cc8db4-7937-43ac-aadf-bca791b8f16c 4.0 MB 10/20/20, 8:28:49 PM
AvastUI.log.old.to_delete.f515ba3c-527e-46c8-a026-054093018392 4.0 MB 9/24/20, 9:21:00 PM
AvastUI.log.tmp.01f80d97-2b3f-4221-b4b0-af1e8a213e04 4.0 MB 12/19/19, 3:51:10 PM
AvastUI.log.tmp.01fc0d2e-bbc9-4207-98c6-3a72707e80dc 4.0 MB 11/6/19, 5:55:24 PM
AvastUI.log.tmp.056ce9e6-59ab-472b-a3d0-9c6f76e7b19e 4.0 MB 11/5/19, 12:39:12 PM
AvastUI.log.tmp.0790e6c3-dfcb-4410-aa72-8b742f8df6d3 4.0 MB 11/6/19, 4:03:01 PM
AvastUI.log.tmp.0d6fddec-d18a-4b20-85ba-f478e2bfc8e3 4.0 MB 11/5/19, 10:03:38 AM
AvastUI.log.tmp.105a7983-c889-4c12-8120-5e02256c228f 4.0 MB 11/5/19, 12:51:35 PM
AvastUI.log.tmp.121ac160-88c6-4039-a34b-f1dfb666b507 4.0 MB 11/23/19, 11:21:46 AM
AvastUI.log.tmp.12477cde-b0ce-45c3-8048-bb6cc24a8f2b 4.0 MB 11/6/19, 3:50:07 PM
AvastUI.log.tmp.12b6188e-91a6-476c-9ee8-7cd73fd4f928 4.0 MB 11/8/19, 12:22:48 PM
AvastUI.log.tmp.1a03223c-4978-4f7a-a4d6-e641251dd6ac 4.0 MB 11/22/19, 1:11:33 PM
AvastUI.log.tmp.1c08a99c-e38f-48c1-b9c6-3d1afc77390b 4.0 MB 10/26/19, 12:12:01 PM
AvastUI.log.tmp.226f29c3-6fd0-4400-bcc3-76894d59084b 4.0 MB 11/5/19, 1:28:16 PM
AvastUI.log.tmp.233098ef-95d2-44da-a80c-668dd74108a5 4.0 MB 11/8/19, 12:13:55 PM
AvastUI.log.tmp.3051f9dd-53b9-45c8-b545-5a99707a51a5 4.0 MB 11/5/19, 9:57:20 AM
AvastUI.log.tmp.31125215-2e28-4f54-a328-1e2f6ce72c97 4.0 MB 11/22/19, 1:22:21 PM
AvastUI.log.tmp.34fe0a1b-c127-47d2-b22f-166c1be7cd1f 4.0 MB 10/13/19, 1:18:27 PM
AvastUI.log.tmp.371ee544-bd6a-4e4f-abd9-fec5ed153e5b 4.0 MB 11/5/19, 4:16:16 PM
AvastUI.log.tmp.3a0c0736-11af-4dfc-b869-fcf4efc884e1 4.0 MB 11/8/19, 12:08:01 PM
AvastUI.log.tmp.3ac4e051-502f-4f62-95b9-1bb522f3317d 4.0 MB 11/6/19, 2:59:48 PM
AvastUI.log.tmp.44994786-a34b-4e56-afa6-fec3854bf79a 4.0 MB 11/8/19, 12:19:47 PM
AvastUI.log.tmp.46ade833-b4df-4f9c-8e53-77d58e934ac1 4.0 MB 11/5/19, 12:33:33 PM
AvastUI.log.tmp.50faf0ed-a09a-48dd-89aa-7786efb01531 4.0 MB 10/26/19, 10:22:52 AM
AvastUI.log.tmp.616df2db-1214-49f0-b969-49d5e539baf4 4.0 MB 11/4/19, 10:08:19 AM
AvastUI.log.tmp.67c0af77-d620-4fcb-a6ef-8195107ec9bc 4.0 MB 11/8/19, 12:10:59 PM
AvastUI.log.tmp.68f62881-830d-4c82-95b6-ad7497f09767 4.0 MB 10/28/19, 8:32:26 AM
AvastUI.log.tmp.72431fa8-4dcb-443e-b114-068a984acc23 4.0 MB 10/24/19, 2:59:54 PM
AvastUI.log.tmp.76df6aba-9652-4da5-8713-a115f078b572 4.0 MB 11/22/19, 5:43:19 PM
AvastUI.log.tmp.7b0da0bc-778b-43f0-a597-c36029674091 4.0 MB 10/26/19, 10:16:33 AM
AvastUI.log.tmp.7b5aa4a2-7847-4ea8-8e5d-870f666b4c36 4.0 MB 11/5/19, 12:27:55 PM
AvastUI.log.tmp.7ec86fb4-e8df-4fb2-b8a6-a3f3b88087cd 4.0 MB 11/4/19, 10:18:12 AM
AvastUI.log.tmp.8961d7a3-061e-43e5-97d6-7543db325674 4.0 MB 12/4/19, 5:07:14 PM
AvastUI.log.tmp.8d85b49d-4d50-42de-8296-f49020cfa4ab 4.0 MB 11/5/19, 9:45:18 AM
AvastUI.log.tmp.92bba073-fb7d-4cb9-b297-0e2383755a27 4.0 MB 11/6/19, 3:56:31 PM
AvastUI.log.tmp.95f31d90-f9b4-4e34-94c6-2170107013b3 4.0 MB 10/26/19, 12:04:20 PM
AvastUI.log.tmp.98065add-f5b5-46ff-b354-56a4d4f0611d 4.0 MB 10/26/19, 11:22:45 AM
AvastUI.log.tmp.99651b02-16d0-4fb1-8c1f-d4905e14432b 4.0 MB 10/28/19, 8:20:44 AM
AvastUI.log.tmp.a1caa3c4-08d2-4726-8340-64002b888804 4.0 MB 11/6/19, 9:17:35 PM
AvastUI.log.tmp.a1d446ee-2421-4b8d-9552-90a96fd6db6d 4.0 MB 11/4/19, 10:13:37 AM
AvastUI.log.tmp.a9b66e0b-a566-4b39-94eb-e1d47f78e9f0 4.0 MB 10/26/19, 10:10:23 AM
AvastUI.log.tmp.b2f70163-a411-4a49-8d00-718832b93b3a 4.0 MB 11/5/19, 12:42:37 PM
AvastUI.log.tmp.b737e1ea-5f10-43df-8bb9-2b1ba266646f 4.0 MB 11/5/19, 3:14:58 PM
AvastUI.log.tmp.b8bce55d-abbf-4d01-b2bc-7076f91274f9 4.0 MB 11/5/19, 9:35:59 AM
AvastUI.log.tmp.be3c6cf9-b85b-4ee9-a8fa-86f7d5b78ed1 4.0 MB 11/4/19, 10:22:26 AM
AvastUI.log.tmp.c556fceb-8ac0-42c7-829c-6cf9c78dc97a 4.0 MB 12/4/19, 5:18:48 PM
AvastUI.log.tmp.cece6035-6ab9-404d-8f7f-81b7c5cd62ef 4.0 MB 11/6/19, 4:16:41 PM
AvastUI.log.tmp.d2ecd992-c339-42ba-84f8-ce5a7b0a07f5 4.0 MB 10/28/19, 8:26:32 AM
AvastUI.log.tmp.d3683f4f-63ac-4670-8460-ae24fe39d3f6 4.0 MB 11/5/19, 12:46:41 PM
AvastUI.log.tmp.d9427853-396f-4435-b0c9-705ec6bdbc8a 4.0 MB 12/4/19, 5:13:01 PM
AvastUI.log.tmp.dcc557c2-ee5c-4a43-b4ad-5a782f497ab5 4.0 MB 11/6/19, 5:41:00 PM
AvastUI.log.tmp.dfb5be70-a2fb-4cfa-af61-ec5f191d0c2e 4.0 MB 11/5/19, 9:40:24 AM
AvastUI.log.tmp.e367082d-0e94-4558-b3ac-f84484765b86 4.0 MB 11/5/19, 9:51:18 AM
AvastUI.log.tmp.ec52ec8f-7cdd-44e8-ba76-ad68b9786d5f 4.0 MB 11/6/19, 9:09:19 PM
AvastUI.log.tmp.edfeb2b9-da94-4a9e-a8dc-3892ba6e8719 4.0 MB 11/5/19, 6:38:00 PM
AvastUI.log.tmp.efd4d4e7-4e9d-40c3-b170-9b232532452f 4.0 MB 11/8/19, 12:16:51 PM
AvastUI.log.tmp.f4384647-dd89-4073-ae13-d30d48081ecc 4.0 MB 11/22/19, 1:16:52 PM
AvastUI.log.tmp.f730ec69-6dfb-47ca-9e1f-6d72a3ca495d 4.0 MB 11/6/19, 5:17:17 PM
AvastUI.log.tmp.f7eb9a2b-e87d-42a3-a854-8d19f2edc2b4 4.0 MB 10/24/19, 2:52:48 PM
AvastUI.log.tmp.f92621b7-c910-432a-973b-dafbbb6f356b 4.0 MB 11/6/19, 5:48:15 PM
AvastUI.log.tmp.f9a5a254-e7e4-4097-a1db-513dd2417c49 4.0 MB 11/6/19, 4:09:46 PM
AvastUI.log.tmp.fc314a3e-b7b4-4624-8fdf-f1779cd6b9b8 4.0 MB 10/13/19, 1:25:58 PM
AvastUI.log.to_delete.2c435c571b9410b2 4.0 MB 9/8/21, 4:48:16 PM
AvastUI.log.to_delete.51642594f576db63 4.0 MB 12/10/21, 7:18:00 PM
AvastUI.log.to_delete.af20509dc3f80c31 4.0 MB 12/25/21, 6:49:25 PM
AvastUI.log.to_delete.c62abb7362030600 4.0 MB 11/13/21, 7:03:31 PM
avConsent.log 11.4 kB 1/30/22, 5:48:47 PM
avuivpn.log 32.2 kB 4/7/22, 4:12:03 PM
BCUEngine-trace.log 32.6 kB 4/8/22, 10:12:22 AM
BCUEngine-trace.log.old 1.0 MB 4/1/22, 5:12:49 PM
BCUEngine.log 770 kB 4/8/22, 10:12:22 AM
Browser-Cleanup-silent.log 67.8 kB 2/25/22, 4:25:19 PM
Browser-Cleanup-silent.log.old 1.0 MB 4/22/21, 3:08:31 PM
Browser-Cleanup-silent.old.log 250 kB 1/29/22, 3:15:14 PM
Browser-Cleanup.old.log 362 kB 3/2/22, 8:58:51 AM
BugReport.log 2.5 MB 4/8/22, 5:50:00 PM
BugReport.log.old 3.8 MB 7/18/21, 2:09:04 PM
BugReport.status 15.2 kB 4/8/22, 5:05:39 PM
ccr.log 12.1 kB 4/20/20, 7:06:10 PM
CommChannel.Protocol.log 3 B 1/9/19, 8:44:55 PM
commonpriv.log 754 B 1/9/19, 8:35:24 PM
commonpriv.log.lock 0 B 1/9/19, 8:35:24 PM
detections.log 65.6 kB 4/7/22, 4:12:02 PM
dnd_helper.log 0 B 1/9/19, 8:35:44 PM
DumpProcess.log 31.0 kB 4/7/22, 4:11:32 PM
event_manager.log 1.2 MB 2/25/22, 2:31:56 AM
event_manager.log.old 4.0 MB 9/25/19, 8:36:28 AM
EventLog.log 698 B 7/14/19, 6:29:39 PM
FilterEngine.log 2.8 MB 4/8/22, 5:47:06 PM
FilterEngine.log.old 4.0 MB 1/17/22, 8:18:15 PM
FwServ.log 3.7 MB 4/8/22, 6:20:36 PM
FwServ.log.old 4.0 MB 4/4/22, 2:44:36 PM
GamingMode.log 2.4 MB 4/8/22, 5:42:48 PM
GamingMode.log.old 4.0 MB 1/4/22, 5:23:45 AM
gf2engine.log 2.7 MB 4/8/22, 10:12:28 AM
health.log 2.8 MB 4/1/22, 5:46:50 PM
health.log.old 4.0 MB 3/27/22, 1:48:58 PM
Hns.log 129 kB 4/8/22, 9:43:05 AM
HtmlRemoteContent.log 2.4 MB 4/8/22, 4:53:32 PM
HtmlRemoteContent.log.old 4.0 MB 3/8/22, 6:57:32 PM
HtmlRemoteContent.old 501 kB 6/10/20, 11:22:52 AM
idp-removal.bxlog 1.2 MB 4/8/22, 5:45:48 PM
idp-removal.log 212 kB 10/8/19, 4:36:12 PM
idp.bxlog 15.1 MB 4/8/22, 5:05:38 PM
idp.log 1.0 MB 6/5/19, 10:35:54 PM
idp2.log 7.3 MB 10/11/19, 6:21:42 PM
idpagent.log 442 kB 10/11/19, 6:21:56 PM
idpagent.log.1 512 kB 10/10/19, 12:33:54 AM
idpagent.log.2 512 kB 10/9/19, 8:36:52 PM
idpagent.log.3 512 kB 10/9/19, 8:36:38 PM
idpagent.log.4 512 kB 10/9/19, 8:36:28 PM
idpagent.log.lock 0 B 1/9/19, 8:36:03 PM
idpagentdetection.log 13.4 kB 10/11/19, 6:21:53 PM
idpagentdetection.log.1 512 kB 10/11/19, 6:21:15 PM
idpagentdetection.log.2 512 kB 10/2/19, 7:12:39 PM
idpagentdetection.log.3 512 kB 9/25/19, 5:20:13 PM
idpagentdetection.log.4 512 kB 9/13/19, 4:48:38 PM
idpagentdetection.log.lock 0 B 1/9/19, 8:36:03 PM
idpagentmonitor.log 27.4 kB 10/11/19, 6:21:02 PM
idpagentmonitor.log.1 64.2 kB 7/11/19, 7:12:11 AM
idpagentmonitor.log.lock 0 B 1/9/19, 8:36:03 PM
idpeh.log 45.6 kB 5/27/19, 9:19:52 AM
idpeh.log.lock 0 B 1/9/19, 8:35:12 PM
idpluaengine.log 7.1 kB 7/23/19, 8:37:30 AM
idpluaengine.log.lock 0 B 2/27/19, 3:46:55 PM
idpluascript.log 22.7 kB 10/11/19, 6:10:34 PM
idpluascript.log.1 64.1 kB 10/11/19, 5:55:25 PM
idpluascript.log.lock 0 B 1/9/19, 8:36:03 PM
js_console.log 3.5 MB 4/4/22, 7:08:45 PM
js_console.log.old 4.0 MB 5/11/21, 10:00:04 PM
last.dump 0 B 4/7/22, 4:11:32 PM
lim.log 220 kB 4/8/22, 5:24:48 PM
lim.log.old 4.0 MB 4/1/22, 4:19:02 PM
LogFilesWithReport.status 22 B 7/25/19, 10:52:15 AM
Logging.log 561 B 4/1/22, 4:53:46 PM
Mail.log 2.3 MB 4/1/22, 5:45:33 PM
monflt.bxlog 48.0 kB 4/8/22, 11:12:28 AM
mywin.log 41.7 kB 2/15/22, 5:40:45 PM
oops.bxlog 580 kB 9/6/21, 10:48:51 AM
opm.bxlog 4.0 MB 4/8/22, 4:53:32 PM
opm.log 2.3 MB 4/1/22, 4:18:08 PM
opm.log.old 4.0 MB 3/29/22, 9:41:50 PM
pam.log 2.2 MB 4/8/22, 5:43:23 PM
prod_lis.bxlog 96.0 kB 4/1/22, 5:47:24 PM
prod_lis.log 69.8 kB 2/28/21, 5:13:43 PM
psi.log 81.3 kB 10/11/19, 6:22:00 PM
psi.log.1 128 kB 9/25/19, 10:07:45 AM
psi.log.2 128 kB 9/3/19, 9:29:02 AM
psi.log.3 128 kB 8/7/19, 7:12:47 AM
psi.log.4 128 kB 7/11/19, 4:56:45 AM
psi.log.5 128 kB 6/19/19, 9:50:14 AM
psi.log.lock 0 B 1/9/19, 8:35:24 PM
removal.log 890 B 1/9/19, 8:35:24 PM
removal.log.lock 0 B 1/9/19, 8:35:24 PM
Resident.log 3.5 kB 7/23/19, 8:37:11 AM
scans.log 139 kB 4/2/22, 11:09:22 PM
secapi.bxlog 792 kB 4/8/22, 2:16:11 PM
secapi.log 14.5 kB 10/11/19, 6:22:00 PM
secapi.log.1 64.5 kB 9/13/19, 6:11:35 PM
secapi.log.2 64.1 kB 4/17/19, 10:12:27 PM
secapi.log.lock 0 B 1/9/19, 8:35:24 PM
selfdef.bxlog 2.0 MB 4/8/22, 4:59:28 PM
selfdef.log 363 kB 4/8/22, 6:21:38 PM
softwarehealth.log 951 kB 4/8/22, 1:44:22 PM
StreamFilter.log 2.9 MB 4/8/22, 1:44:19 PM
StreamFilter.log.old 4.0 MB 12/30/21, 9:53:35 PM
StreamingUpdate.log 355 kB 4/8/22, 4:45:14 PM
SWCUEngine.log 706 kB 4/8/21, 3:12:12 PM
swhealthex.log 71.6 kB 4/8/22, 4:45:14 PM
swhealthex.old 1.0 MB 4/8/22, 9:43:19 AM
szb.log 2.0 MB 4/8/22, 6:22:53 PM
TuneupSmartScan.log 541 kB 4/8/22, 5:18:30 PM
TuneupSmartScan.log.old 2.0 MB 4/6/22, 8:44:03 PM
TuneupSvc.log 133 kB 6/5/19, 10:35:54 PM
uefiscan.log 102 kB 3/25/22, 5:35:46 PM
UITracking.log 744 B 6/16/20, 2:39:38 PM
UITracking.old 50.1 kB 6/16/20, 1:23:55 PM
univdrv.log 9.4 kB 5/27/19, 9:19:52 AM
univdrv.log.lock 0 B 1/9/19, 8:35:12 PM
unp309520731389847008x-unhandled.mdmp 2.6 MB 4/7/22, 4:11:32 PM
UrlInfoQuery.log 1.8 MB 4/1/22, 5:46:08 PM
vpn_engine.log 169 kB 3/27/19, 2:37:34 PM
vps.1.etl 400 kB 2/28/21, 7:29:20 PM
vps.2.etl 132 kB 2/26/21, 2:06:02 PM
vps.3.etl 292 kB 2/25/21, 11:14:40 AM
vps.bxlog 4.0 MB 4/8/22, 4:54:27 PM
vps.log 3 B 1/9/19, 8:35:22 PM
wsc.log 911 kB 4/8/22, 1:44:19 PM
wsc.log.old 4.0 MB 10/30/21, 10:55:23 AM

Hi, I forwarded it, let’s see…