Avast 2015 Final with High Disk Usage e CPU Usage and consume more memory that 2014.
My system:
Windows 8.1 x64
i3 2.40 GHz
6 GB Ram
Avast 2015 Final with High Disk Usage e CPU Usage and consume more memory that 2014.
My system:
Windows 8.1 x64
i3 2.40 GHz
6 GB Ram
Hi!
Wait about 10 minutes. It’s due to NG technology that creates virtual machine snapshots.
Ok. Thanks, Lord_Ami!
If its not going down after some time, reinstall Avast clean with Avast Cleaner, downloadable in the Avast Final release topic:
CPU yet high 30% - 80%
Memory before (2014) Total 20 - 23 %. Now (2015) 33% - 37%
Use of disk decreased
How often does NG create VM snapshots?
1, not is? in some minutes.
Only once I guess. It may re-create it after Avast program update (in future).
I have the same issue with CPU usage - running constantly at about 50% for about an hour! Sure hope that there’s a solution soon.
Thanks!
I have the same issue with CPU usage http://savepic.net/6102620.htm
Hello, avast team?
C:\ProgramData\AVAST Software\Avast\ng\Logs
Check this log here and paste content (ngtool.log). Is it still running with high CPU usage?
21.10.2014 16:19:50.878 2996 | error: NG machines are NOT ready to use, error: 0x00000015
21.10.2014 16:20:16.337 2968 | error: CLSID_SessionAsw creation failed, error: 0x80040154
21.10.2014 16:20:16.350 3356 | Installing VirtualBox…
21.10.2014 16:21:09.526 3356 | Creating snapshot…
21.10.2014 16:22:55.275 3356 | Volume shadow set: {b4fa8eca-1d01-41ff-8c39-af8ced1779da}
21.10.2014 16:22:55.275 3356 | BCD volume: \?\GLOBALROOT\Device\HarddiskVolumeShadowCopy6
21.10.2014 16:22:55.275 3356 | Windows volume: \?\GLOBALROOT\Device\HarddiskVolumeShadowCopy7
21.10.2014 16:22:55.276 3356 | Creating new hive files…
21.10.2014 16:25:42.801 3356 | Cloning NTFS volumes…
21.10.2014 16:25:44.442 3356 | error: Firefox main executable missing!
21.10.2014 16:27:09.341 3356 | Creating a new VM machine…
21.10.2014 16:27:12.884 3356 | Starting VM machine to create initial snapshot, it can take a couple of minutes…
21.10.2014 16:31:39.118 3356 | error: PrepareNGSource/HgcmRpcExecuteVirtualProcess failed, error: 0x0000010b
21.10.2014 16:33:30.044 3356 | OK
21.10.2014 16:33:30.752 3356 | New Ng_3c3d231f-e6ba-489f-82fd-ad2b48ae3849 machine has been created, uuid: 37e9d246-d253-4e4e-b471-508651455098
21.10.2014 16:33:31.338 3356 | New Ng_af03a31e-3559-4c8f-8388-405a542697be machine has been created, uuid: b648ecd7-10d0-4939-b3b9-e03e0db9a8e3
21.10.2014 16:33:31.869 3356 | New Ng_afc97288-9538-4d87-97fd-964b5637cd2f machine has been created, uuid: 305fa874-357b-4960-b67c-18958cd76fbb
21.10.2014 16:33:31.939 3356 | CmdAvastInstallWrapper done (result: 0x00000000)
22.10.2014 01:36:33.921 4640 | NG machines are ready to use.
Virtual machines were successfully created so all should be fine now (based on the log entries).
CPU continue oscillating 30 - 80%
:-\
Which process?
beegolden post:9:I have the same issue with CPU usage - running constantly at about 50% for about an hour! Sure hope that there’s a solution soon.
Thanks!I have the same issue with CPU usage http://savepic.net/6102620.htm
Equal
same process
uninstall until solved problem
Did you try clean reinstall?