See: HK Mong Kok abuse at -umix-zhang at -outlook.com → https://www.virustotal.com/en/url/513b1e1fcd2be68711b0f06f8cab4fa0988152add7d8bcb51923a70a555623f1/analysis/1455053936/
Missed detection: http://quttera.com/detailed_report/bbnemt.top
Unable to scan: https://sitecheck.sucuri.net/results/bbnemt.top serves up:
Apache HTTP Server Test Page powered by CentOS<→
HTTP Server: Apache HTTP Server
PHP Version: 5.3.4 (Outdated)
Issues detected and the mail spam blacklisting given: http://www.dnsinspect.com/bbnemt.top/1455054187
→ https://whois.domaintools.com/bbnemt.top
website risk status 9 out of 10 (or completely new scanned website): http://toolbar.netcraft.com/site_report?url=http://203.82.31.177 domain site has an even higher risk status 10 red out of 10: http://toolbar.netcraft.com/site_report?url=http://bbnemt.top
Name Servers Versions
WARNING: Name servers software versions are exposed:
162.251.82.118: “Served by POWERDNS 3.1 $Id: packethandler.cc 2579 2012-04-26 11:28:04Z peter $”
162.251.82.119: “Served by POWERDNS 3.1 $Id: packethandler.cc 2579 2012-04-26 11:28:04Z peter $”
162.251.82.120: “Served by POWERDNS 3.1 $Id: packethandler.cc 2579 2012-04-26 11:28:04Z peter $”
162.251.82.121: “Served by POWERDNS 3.1 $Id: packethandler.cc 2579 2012-04-26 11:28:04Z peter $”
162.251.82.122: “Served by POWERDNS 3.1 $Id: packethandler.cc 2579 2012-04-26 11:28:04Z peter $”
162.251.82.123: “Served by POWERDNS 3.1 $Id: packethandler.cc 2579 2012-04-26 11:28:04Z peter $”
162.251.82.124: “Served by POWERDNS 3.1 $Id: packethandler.cc 2579 2012-04-26 11:28:04Z peter $”
162.251.82.125: “Served by POWERDNS 3.1 $Id: packethandler.cc 2579 2012-04-26 11:28:04Z peter $”
162.251.82.246: “Served by POWERDNS 3.1 $Id: packethandler.cc 2579 2012-04-26 11:28:04Z peter $”
162.251.82.247: “Served by POWERDNS 3.1 $Id: packethandler.cc 2579 2012-04-26 11:28:04Z peter $”
162.251.82.248: “Served by POWERDNS 3.1 $Id: packethandler.cc 2579 2012-04-26 11:28:04Z peter $”
162.251.82.249: “Served by POWERDNS 3.1 $Id: packethandler.cc 2579 2012-04-26 11:28:04Z peter $”
162.251.82.250: “Served by POWERDNS 3.1 $Id: packethandler.cc 2579 2012-04-26 11:28:04Z peter $”
162.251.82.251: “Served by POWERDNS 3.1 $Id: packethandler.cc 2579 2012-04-26 11:28:04Z peter $”
162.251.82.252: “Served by POWERDNS 3.1 $Id: packethandler.cc 2579 2012-04-26 11:28:04Z peter $”
162.251.82.253: “Served by POWERDNS 3.1 $Id: packethandler.cc 2579 2012-04-26 11:28:04Z peter $”
Exposing name server’s versions may be risky, when a new vulnerability is found your name servers may be automatically exploited by script kiddies until you patch the system. Learn how to hide version.
polonus