Hello,
Avast has found a virus, although I think it may be a false positive as only Avast and GData pick it up at Virscan.org. Any help would be much appreciated.
I am using Windows 7 Home Premium with all the recent updates installed and Avast 4.8 Home Edition.
File name: C:\Program Files (x86)\Common Files\supportsoft\bin\avmanagerunified.dll[UPX]
Malware name: Win32:Malware-gen
Malware type: Virus/Worm
VPS version:091206-1, 06/12/2009
When I click ‘Move to chest’ or ‘Move/Rename’ I get the following error:
“avast!: The system cannot find the file specified
Cannot process “C:\Program Files (x86)\Common Files\supportsoft\bin\avmanagerunified.dll[UPX]” file”
The results from Virscan.org:
VirSCAN.org Scanned Report :
Scanned time : 2009/12/07 21:51:16 (CST)
Scanner results: 5% Scanner(s) (2/37) found malware!
File Name : avmanagerunified.dll
File Size : 321024 byte
File Type : PE32 executable for MS Windows (DLL) (GUI) Intel 80386 32-bi
MD5 : c9191d1c5b248032563e07b654499bfa
SHA1 : d4d0e4aa86760f031952b4c0a2b4fe5929395df4
Online report : http://virscan.org/report/527510013014f5741e12c8122be6d94a.html
Scanner Engine Ver Sig Ver Sig Date Time Scan result
a-squared 4.5.0.8 20091207190313 2009-12-07 4.14 -
AhnLab V3 2009.12.07.00 2009.12.07 2009-12-07 1.00 -
AntiVir 8.2.1.102 7.10.1.174 2009-12-07 0.53 -
Antiy 2.0.18 20091204.3347676 2009-12-04 0.02 -
Arcavir 2009 200912070703 2009-12-07 0.17 -
Authentium 5.1.1 200912061651 2009-12-06 1.49 -
AVAST! 4.7.4 091206-1 2009-12-06 0.16 Win32:Malware-gen
AVG 8.5.288 270.14.97/2550 2009-12-07 1.37 -
BitDefender 7.81008.4703066 7.29343 2009-12-07 4.12 -
CA (VET) 35.1.0 7158 2009-12-04 12.26 -
ClamAV 0.95.2 10116 2009-12-07 0.37 -
Comodo 3.13 3167 2009-12-07 1.60 -
CP Secure 1.3.0.5 2009.12.04 2009-12-04 0.55 -
Dr.Web 4.44.0.9170 2009.12.07 2009-12-07 7.52 -
F-Prot 4.4.4.56 20091206 2009-12-06 1.39 -
F-Secure 7.02.73807 2009.12.07.08 2009-12-07 0.45 -
Fortinet 11.133- 11.133 2009-12-07 0.41 -
GData 19.9207/19.609 20091207 2009-12-07 6.65 Win32:Malware-gen [Engine:B]
ViRobot 20091207 2009.12.07 2009-12-07 0.41 -
Ikarus T3.1.01.74 2009.12.07.74663 2009-12-07 4.31 -
JiangMin 13.0.900 2009.12.02 2009-12-02 4.87 -
Kaspersky 5.5.10 2009.12.07 2009-12-07 0.36 -
KingSoft 2009.2.5.15 2009.12.7.15 2009-12-07 0.68 -
McAfee 5.3.00 5824 2009-12-06 3.37 -
Microsoft 1.5302 2009.12.07 2009-12-07 8.90 -
Norman 6.01.09 6.01.00 2009-12-07 4.02 -
Panda 9.05.01 2009.12.06 2009-12-06 2.19 -
Trend Micro 9.000-1003 6.676.02 2009-12-07 0.13 -
Quick Heal 10.00 2009.12.07 2009-12-07 1.33 -
Rising 20.0 22.25.00.06 2009-12-07 1.49 -
Sophos 3.02.0 4.48 2009-12-07 5.27 -
Sunbelt 3.9.2381.2 5547 2009-12-06 2.62 -
Symantec 1.3.0.24 20091206.005 2009-12-06 0.18 -
nProtect 20091203.01 6487164 2009-12-03 5.30 -
The Hacker 6.5.0.2 v00086 2009-12-05 1.28 -
VBA32 3.12.12.0 20091206.2021 2009-12-06 2.42 -
VirusBuster 4.5.11.10 10.115.2/2003706 2009-12-07 3.19 -
Thank you.